Characteristics
| Breeder/Brand | Right Bank Seeds |
|---|---|
| Product Types (class) | Seeds THC |
| Genetics | Strawberry Banana (Banana Kush x Bubblegum (Strawberry pheno)) x Auto |
| Variety | Indica / Sativa |
| Flowering Type | Photoperiod |
| Sex | Feminised |
| THC Content | 22% |
| CBD Content % | Unknown |
| Max. yield outdoor gr/plant | Indoors: 500 gr/m2 |
| Max Plant Height cm | Indoors: 100 cm; Outdoors: 200 cm. approx. |
| Flowering Time (photoperiod) | 50 – 55 days |
| Harvest Month | 2nd. half of September |
| Taste/Flavour | Banana|Fruity|Sour|Strawberry |
| Effect | Powerful|Relaxing |












