Characteristics
| SKU | lsd |
|---|---|
| Breeder/Brand | Right Bank Seeds |
| Product Types (class) | Seeds THC |
| Genetics | Skunk #1 x Mazar |
| Variety | Mostly Indica |
| Flowering Type | Photoperiod |
| Sex | Feminised |
| THC Content | 25.00% |
| CBD Content % | Medium (1-5%) |
| Max. yield outdoor gr/plant | Preferred Indoor: 700 g/m2 . |
| Max Plant Height cm | 90 – 100 cm (indoor) |
| Flowering Time (photoperiod) | 60-65 days |
| Taste/Flavour | Chestnut|Musky |
| Effect | Cerebral|Euphoric|Powerful|Psychedelic |















